← Home
Market overview
361 core names + 2 pulled in by news · 363 total
Quotes pre-loaded for 231/363 stocks (where crowding needs a price); the rest load as you page through · as of 2026-11-13 16:24 UTC
Sort by risk temperature, headline volume or crowding — tap a header.
🔍
| Ticker / Name | Sector | Price | Today | Headline volume | Crowding ↓ | Risk temperature |
|---|---|---|---|---|---|---|
| Consumer elec. / services | $357.57 | +0.8% | — | 78 | 54° | |
| Short-term rentals | $184.67 | +1.9% | — | 65 | 49° | |
| Airlines | $13.46 | +1.1% | — | 56 | 38° | |
| Optical modules | $47.75 | -9.7% | — | 53 | 69° | |
| Analytical instruments | $171.94 | -0.6% | — | 41 | 78° | |
| Biopharma | $294.82 | +0.1% | — | 37 | 45° | |
| Medical devices | — | — | — | — | 55° | |
| Aluminum | — | — | — | — | 11° | |
| Semis / AI compute | $159.46 | -4.0% | ||||
| EV / autonomous | $387.62 | -2.5% | ||||
| Semis / AI compute | $525.45 | -10.2% | ||||
| Foundry | $394.10 | -2.8% | ||||
| Software / cloud | $521.86 | -0.2% | ||||
| Crypto assets | $68433 | -4.1% | ||||
| Crypto assets | $1921 | -4.8% | ||||
| Crypto assets | — | — | ||||
| Crypto assets | $629.44 | -4.1% | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Semiconductors | $339.70 | -6.8% | ||||
| Semiconductors | $297.17 | -4.9% | ||||
| Memory chips | $755.21 | -5.4% | ||||
| Semiconductors | $169.08 | -4.5% | ||||
| Semiconductors | $57.74 | -5.7% | ||||
| Chip IP licensing | $184.44 | -7.7% | ||||
| Data-center silicon | $151.34 | -8.0% | ||||
| Analog chips | $391.54 | -4.3% | ||||
| Automotive chips | $256.15 | -4.2% | ||||
| Power semiconductors | $69.46 | -5.8% | ||||
| Power management ICs | — | — | ||||
| RF chips | $88.02 | -2.2% | ||||
| RF chips | $114.17 | +0.0% | ||||
| Foundry | $40.62 | -4.7% | ||||
| Foundry | $15.14 | -3.9% | ||||
| AI interconnect chips | $127.78 | -8.6% | ||||
| Memory chips | $854.43 | -8.9% | ||||
| Semi equipment | $356.83 | -6.3% | ||||
| Semi equipment | $1473 | -1.6% | ||||
| Etch equipment | $220.65 | -5.6% | ||||
| Process control | $148.84 | -5.4% | ||||
| Test equipment | $244.18 | -7.4% | ||||
| Semi materials | $143.72 | -6.2% | ||||
| EDA tools | $449.15 | -2.9% | ||||
| EDA tools | $321.43 | -3.6% | ||||
| OSAT | $35.26 | -5.0% | ||||
| Software / cloud | $122.60 | -3.5% |
1–50 of 363Loading quotes…
1 / 8